Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Basketball | Tue, Dec 10 | West Chester Rustin | 38-43 | L | |||
West Chester Rustin | 38-43 | L | |||||
Field Hockey | Tue, Nov 05 | Cardinal O’Hara | 12-0 | W | |||
Cardinal O’Hara | 12-0 | W | |||||
Field Hockey | Sat, Nov 02 | Gwynedd | 2-3 | L | |||
Gwynedd | 2-3 | L | |||||
Field Hockey | Tue, Oct 29 | Kennett | 2-1 | W | |||
Kennett | 2-1 | W | |||||
Field Hockey | Thu, Oct 24 | Unionville | 6-1 | W | |||
Unionville | 6-1 | W | |||||
Field Hockey | Tue, Oct 22 | Penncrest | 8-0 | W | |||
Penncrest | 8-0 | W | |||||
Field Hockey | Tue, Oct 15 | Gwynedd | 5-2 | W | |||
Gwynedd | 5-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |